
Start List | Results | Stats |
Results
Qualification | Finals |
Results
1 | 363 | LEAUTE Alexandre | ![]() |
3:25.888 | QG | ||
2 | 356 | HICKS Darren | ![]() |
+7.298 | QG | ||
3 | 369 | KAWAMOTO Shota | ![]() |
+7.700 | QB | ||
4 | 365 | TAYLOR Ryan | ![]() |
+10.318 | QB | ||
5 | 364 | ROBERTSON Matthew | ![]() |
+12.532 | |||
6 | 362 | CHAPEAU Florian | ![]() |
+15.520 | |||
7 | 357 | VROMANT Ewoud | ![]() |
+17.779 | |||
8 | 359 | KOBLASA Ivo | ![]() |
+18.861 | |||
9 | 361 | ECKHARD TIO Maurice Far | ![]() |
+22.592 | |||
10 | 360 | ARCEGA CASTILLO Luis Javier | ![]() |
+23.189 | |||
11 | 368 | BURNS Chris | ![]() |
+23.807 | |||
12 | 358 | DAHAB Tarek | ![]() |
+25.397 | |||
13 | 366 | PAPANGELIS Nikolaos | ![]() |
+25.536 | |||
14 | 370 | PINAO Telmo | ![]() |
+32.164 | |||
15 | 371 | BOLLIGER Roger | ![]() |
+41.510 | |||
16 | 372 | MIRZOYAROV Golibbek | ![]() |
+46.044 | |||
17 | 367 | SHAIK Arshad | ![]() |
+54.908 |