
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 6 | New Zealand | ![]() |
4:10.950 | Q | ||
2 | 14 | Great Britain | ![]() |
+3.779 | Q | ||
3 | 10 | France | ![]() |
+4.086 | Q | ||
4 | 11 | Australia | ![]() |
+4.490 | Q | ||
5 | 7 | Ireland | ![]() |
+6.575 | Q | ||
6 | 2 | Japan | ![]() |
+9.103 | Q | ||
7 | 9 | Canada | ![]() |
+11.507 | Q | ||
8 | 13 | Italy | ![]() |
+13.213 | Q | ||
9 | 8 | United States Of America | ![]() |
+13.932 | |||
10 | 12 | Germany | ![]() |
+18.398 | |||
11 | 3 | Spain | ![]() |
+19.052 | |||
12 | 5 | Mexico | ![]() |
+20.676 | |||
13 | 4 | Uzbekistan | ![]() |
+28.386 | |||
14 | 1 | Indonesia | ![]() |
+35.885 |