
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 12 | Great Britain | ![]() |
46.987 | Q | ||
2 | 9 | People's Republic Of China | ![]() |
+0.145 | Q | ||
3 | 11 | Netherlands | ![]() |
+0.149 | Q | ||
4 | 10 | France | ![]() |
+0.446 | Q | ||
5 | 15 | Germany | ![]() |
+0.562 | Q | ||
6 | 13 | Poland | ![]() |
+0.723 | Q | ||
7 | 4 | Mexico | ![]() |
+0.949 | Q | ||
8 | 6 | New Zealand | ![]() |
+1.267 | Q | ||
9 | 8 | Japan | ![]() |
+1.455 | |||
10 | 14 | Canada | ![]() |
+1.544 | |||
11 | 5 | United States Of America | ![]() |
+2.776 | |||
12 | 7 | Malaysia | ![]() |
+3.401 | |||
13 | 2 | Chinese Taipei | ![]() |
+3.700 | |||
14 | 3 | India | ![]() |
+4.380 | |||
15 | 1 | Indonesia | ![]() |
+6.420 |