
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.617 | 125m | 11.402 |
18.936 | 250m | 18.647 |
25.837 | 375m | 25.499 |
32.592 | 500m | 32.532 |
39.500 | 625m | 39.565 |
46.613 | Finish | 46.755 |



Germany
15
1

Germany



People's Republic.
9
2

People's Republic.
FOR BRONZE
11.696 | 125m | 12.021 |
19.093 | 250m | 19.469 |
25.929 | 375m | 26.259 |
32.787 | 500m | 33.021 |
39.670 | 625m | 39.905 |
46.684 | Finish | 47.035 |



Great Britain
12
3

Great Britain



Netherlands
11
4

Netherlands