
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 163 | LAVREYSEN Harrie | ![]() |
9.385 | Q | ||
2 | 138 | YAKOVLEV Mikhail | ![]() |
+0.107 | Q | ||
3 | 162 | HOOGLAND Jeffrey | ![]() |
+0.184 | Q | ||
4 | 112 | VIGIER Sebastien | ![]() |
+0.202 | Q | ||
5 | 90 | ZHOU Yu | ![]() |
+0.214 | Q | ||
6 | 147 | OTA Kaiya | ![]() |
+0.227 | Q | ||
7 | 156 | AWANG Mohd Azizulhasni | ![]() |
+0.248 | Q | ||
8 | 155 | LENDEL Vasilijus | ![]() |
+0.261 | Q | ||
9 | 72 | RICHARDSON Matthew | ![]() |
+0.269 | Q | ||
10 | 170 | RUDYK Mateusz | ![]() |
+0.296 | Q | ||
11 | 175 | TJON EN FA Jair | ![]() |
+0.310 | Q | ||
12 | 110 | HELAL Rayan | ![]() |
+0.313 | Q | ||
13 | 113 | CARLIN Jack | ![]() |
+0.323 | Q | ||
14 | 119 | BOTTICHER Stefan | ![]() |
+0.353 | Q | ||
15 | 68 | CORNISH Thomas | ![]() |
+0.357 | Q | ||
16 | 145 | NAKANO Shinji | ![]() |
+0.372 | Q | ||
17 | 118 | TURNBULL Hamish | ![]() |
+0.381 | Q | ||
18 | 121 | DORNBACH Maximilian | ![]() |
+0.387 | Q | ||
19 | 117 | TRUMAN Joseph | ![]() |
+0.399 | Q | ||
20 | 85 | RORKE Tyler | ![]() |
+0.424 | Q | ||
21 | 94 | ČECHMAN Martin | ![]() |
+0.425 | Q | ||
22 | 92 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.447 | Q | ||
23 | 75 | van LOON Tijmen | ![]() |
+0.451 | Q | ||
24 | 174 | YAMASAKI Kento | ![]() |
+0.472 | Q | ||
25 | 176 | ANGSUTHASAWIT Jai | ![]() |
+0.479 | Q | ||
26 | 173 | TERASAKI Kohei | ![]() |
+0.485 | Q | ||
27 | 86 | WAMMES Nick | ![]() |
+0.499 | Q | ||
28 | 171 | SARNECKI Rafal | ![]() |
+0.504 | Q | ||
29 | 91 | ORTEGA FONTALVO Cristian David | ![]() |
+0.518 | |||
30 | 83 | HEDGCOCK James | ![]() |
+0.550 | |||
31 | 104 | MARTINEZ CHORRO Alejandro | ![]() |
+0.558 | |||
32 | 96 | TOPINKA Dominik | ![]() |
+0.640 | |||
33 | 89 | YAN Weiming | ![]() |
+0.645 | |||
34 | 150 | KANG Seojun | ![]() |
+0.694 | |||
35 | 149 | PONOMARYOV Sergey | ![]() |
+0.714 | |||
36 | 140 | MORO Stefano | ![]() |
+0.729 | |||
37 | 103 | JIMENEZ ELIZONDO Ekain | ![]() |
+0.759 | |||
38 | 148 | CHUGAY Andrey | ![]() |
+0.761 | |||
39 | 181 | DENYSENKO Vladyslav | ![]() |
+0.789 | |||
40 | 177 | KANG Shih Feng | ![]() |
+0.811 | |||
41 | 184 | BOONE Evan | ![]() |
+0.847 | |||
42 | 127 | TO Cheuk Hei | ![]() |
+0.856 | |||
43 | 135 | ESOW Esow | ![]() |
+0.945 | |||
44 | 180 | DANYLCHUK Bohdan | ![]() |
+0.974 | |||
45 | 136 | LAITONJAM Ronaldo | ![]() |
+1.018 | |||
46 | 141 | NAPOLITANO Daniele | ![]() |
+1.099 | |||
47 | 128 | DHENTAKA Dika Alif | ![]() |
+1.117 | |||
48 | 142 | REID Malik | ![]() |
+1.344 | |||
- | 158 | SAHROM Muhammad Shah Firdaus | ![]() |
DNS | |||
- | 183 | ALVORD III James | ![]() |
DNS |