
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 10 | New Zealand | ![]() |
3:50.382 | Q | ||
2 | 9 | Denmark | ![]() |
+0.549 | Q | ||
3 | 12 | Australia | ![]() |
+2.535 | Q | ||
4 | 14 | Great Britain | ![]() |
+2.958 | Q | ||
5 | 6 | Japan | ![]() |
+3.579 | Q | ||
6 | 5 | Belgium | ![]() |
+3.696 | Q | ||
7 | 11 | France | ![]() |
+3.870 | Q | ||
8 | 7 | Canada | ![]() |
+4.750 | Q | ||
9 | 13 | Italy | ![]() |
+5.029 | |||
10 | 8 | Germany | ![]() |
+6.559 | |||
11 | 4 | United States Of America | ![]() |
+11.222 | |||
12 | 2 | Spain | ![]() |
+12.070 | |||
13 | 1 | Indonesia | ![]() |
+20.061 | |||
14 | 3 | Uzbekistan | ![]() |
+23.375 |