Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

HEAT 1

10.677 125m 10.810
17.399 250m 17.697
23.487 375m 23.963
29.514 500m 30.255
35.715 625m 36.571
42.148 Finish 43.096
NED Netherlands 19 1
GER Germany 18 2

HEAT 2

10.631 125m 10.383
17.456 250m 17.165
23.684 375m 23.439
29.932 500m 29.825
36.242 625m 36.308
42.742 Finish 43.068
JPN Japan 9 1
GBR Great Britain 20 2

HEAT 3

10.998 125m 10.755
17.946 250m 17.548
24.128 375m 23.937
30.343 500m 30.237
36.565 625m 36.674
42.888 Finish 43.288
FRA France 16 1
CHN People's Republic. 12 2

HEAT 4

10.840 125m 10.908
17.460 250m 17.732
23.537 375m 24.564
29.678 500m 31.157
35.930 625m 37.500
42.374 Finish 43.885
AUS Australia 21 1
POL Poland 17 2
Search by:
    Files
    downloads:
    Follow the race on: