
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 21 | Australia | ![]() |
42.775 | Q | ||
2 | 16 | France | ![]() |
+0.124 | Q | ||
3 | 9 | Japan | ![]() |
+0.369 | Q | ||
4 | 19 | Netherlands | ![]() |
+0.430 | Q | ||
5 | 18 | Germany | ![]() |
+0.458 | Q | ||
6 | 20 | Great Britain | ![]() |
+0.549 | Q | ||
7 | 12 | People's Republic Of China | ![]() |
+0.559 | Q | ||
8 | 17 | Poland | ![]() |
+0.751 | Q | ||
9 | 15 | Canada | ![]() |
+1.407 | |||
10 | 13 | Czech Republic | ![]() |
+1.437 | |||
11 | 8 | Spain | ![]() |
+2.286 | |||
12 | 5 | Mexico | ![]() |
+2.293 | |||
13 | 11 | Colombia | ![]() |
+2.323 | |||
14 | 6 | United States Of America | ![]() |
+2.579 | |||
15 | 14 | Malaysia | ![]() |
+2.661 | |||
16 | 4 | Korea | ![]() |
+2.830 | |||
17 | 3 | Ukraine | ![]() |
+2.938 | |||
18 | 10 | India | ![]() |
+3.012 | |||
19 | 7 | Italy | ![]() |
+3.047 | |||
20 | 2 | Chinese Taipei | ![]() |
+3.251 | |||
21 | 1 | Indonesia | ![]() |
+4.508 |