
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
10.677 | 125m | 10.810 |
17.399 | 250m | 17.697 |
23.487 | 375m | 23.963 |
29.514 | 500m | 30.255 |
35.715 | 625m | 36.571 |
42.148 | Finish | 43.096 |


Netherlands
19
1

Netherlands



Germany
18
2

Germany
HEAT 2
10.631 | 125m | 10.383 |
17.456 | 250m | 17.165 |
23.684 | 375m | 23.439 |
29.932 | 500m | 29.825 |
36.242 | 625m | 36.308 |
42.742 | Finish | 43.068 |



Japan
9
1

Japan



Great Britain
20
2

Great Britain
HEAT 3
10.998 | 125m | 10.755 |
17.946 | 250m | 17.548 |
24.128 | 375m | 23.937 |
30.343 | 500m | 30.237 |
36.565 | 625m | 36.674 |
42.888 | Finish | 43.288 |



France
16
1

France



People's Republic.
12
2

People's Republic.
HEAT 4
10.840 | 125m | 10.908 |
17.460 | 250m | 17.732 |
23.537 | 375m | 24.564 |
29.678 | 500m | 31.157 |
35.930 | 625m | 37.500 |
42.374 | Finish | 43.885 |



Australia
21
1

Australia



Poland
17
2

Poland