
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.637 | 125m | 10.793 |
17.420 | 250m | 17.478 |
23.906 | 375m | 23.618 |
30.821 | 500m | 29.767 |
39.239 | 625m | 36.051 |
48.734 | Finish | 42.599 |



Netherlands
19
2

Netherlands



Australia
21
1

Australia
FOR BRONZE
10.659 | 125m | 10.778 |
17.505 | 250m | 17.773 |
23.788 | 375m | 23.886 |
30.068 | 500m | 30.051 |
36.466 | 625m | 36.259 |
42.979 | Finish | 42.590 |



Japan
9
4

Japan



France
16
3

France