
Start List | Results | worldcup |
Results
Results
1 | 21 | TIDBALL William | ![]() |
|||
2 | 6 | HAVIK Yoeri | ![]() |
|||
3 | 61 | SCARTEZZINI Michele | ![]() |
|||
4 | 37 | DORENBOS Yanne | ![]() |
|||
5 | 14 | VONEŠ Jan | ![]() |
|||
6 | 62 | KUBOKI Kazushige | ![]() |
|||
7 | 59 | REINHARDT Theo | ![]() |
|||
8 | 8 | HASHIMOTO Eiya | ![]() |
|||
9 | 39 | JACKSON George | ![]() |
|||
10 | 60 | KUSUMA Terry Yudha | ![]() |
|||
11 | 12 | LANGE Colby | ![]() |
|||
12 | 51 | CAMPBELL Akil | ![]() |
|||
13 | 63 | RUEGG Lukas | ![]() |
|||
14 | 65 | EVDOKIMOV Danil | ![]() |
|||
15 | 28 | MURPHY Jack Bernard | ![]() |
|||
16 | 46 | van WYK Joshua | ![]() |
|||
17 | 3 | RUIZ Ivan Gabriel | ![]() |
|||
18 | 18 | SAAD Ahmed | ![]() |
|||
19 | 58 | YU Ze | ![]() |
|||
20 | 57 | SUTHERLAND Edwin | ![]() |
|||
21 | 24 | LEUNG Chun Wing | ![]() |
|||
22 | 41 | PROKOPYSZYN Filip | ![]() |
|||
23 | 53 | KOONTZ Grant | ![]() |
|||
24 | 1 | CHALEL Yacine | ![]() |
OK |