Start List Results worldcup pdf

Results

Results
Q.-.H.1.
Qualifying - Heat 1
Q.-.H.2.
Qualifying - Heat 2
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NZL WOLLASTON Ally 140 140 1120 139 - - 139
2 FRA BERTEAU Victoire 630 336 140 225 - - 131
3 DEN DIDERIKSEN Amalie 336 238 532 610 - - 116
4 USA VALENTE Jennifer 238 434 238 142 - - 112
5 NED van der DUIN Maike 434 532 826 418 - - 110
6 NOR STENBERG Anita Yvonne 1022 630 336 512 - - 100
7 POR MARTINS Maria 924 924 434 132 - - 84
8 CZE ŠEVČIKOVA Petra 826 1414 924 77 - - 71
9 BAR JOSEPH Amber 532 1218 1316 210 - - 66
10 ESP LARRARTE ARTEAGA Eukene 728 1120 1512 113 - - 63
11 GBR LEECH Madelaine 178 1022 630 190 - - 60
12 JPN KAKITA Maho 1414 728 1610 85 - - 57
13 BEL de CLERCQ Katrijn 1316 194 1022 103 - - 45
14 IRL GRIFFIN Mia 1610 1610 202 322 - - 44
15 GER TEUTENBERG Lea Lin 1512 202 728 171 - - 43
16 MEX VELASCO FUENTES Victoria 1120 1316 211 95 - - 42
17 CHN LIU Jiali 1218 231 1218 123 - - 40
18 SUI SEITZ Aline 194 1512 1414 151 - - 31
19 HKG LEE Sze Wing 211 826 231 180 - - 28
20 EGY ZAYED AHMED Ebtissam 186 241 178 200 - - 15
21 AUT EBERHARDT Verena 241 178 194 161 - - 14
22 GRE MILAKI Argiro 221 186 186 220 - - 13
23 RSA JONKER Kerry 231 211 221 23-20 - - -17
24 CAN COLES-LYSTER Maggie 202 221 00 - - - 3
25 LTU BALEIŠYTE Olivija - - - - - - 0
27 SVK BAČIKOVA Alžbeta - - - - - - 0
30 TTO RAMIREZ Alexi - - - - - - 0
32 ITA SCANDOLARA Valentina - - - - - - 0
33 HKG YANG Qianyu - - - - - - 0
26 POL PIKULIK Wiktoria - - - - - - 0
28 UZB MISYURINA Margarita - - - - - - 0
29 KAZ SULTANOVA Rinata - - - - - - 0
31 INA PRIATNA Ayustina - - - - - - 0
34 MAS NYO Ci Hui - - - - - - 0
Search by:
    Files
    downloads:
    Follow the race on: