
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 15 | New Zealand | ![]() |
4:19.616 | Q | ||
2 | 14 | France | ![]() |
+0.411 | Q | ||
3 | 8 | Germany | ![]() |
+4.888 | Q | ||
4 | 10 | Italy | ![]() |
+10.668 | Q | ||
5 | 11 | Canada | ![]() |
+10.903 | Q | ||
6 | 13 | Great Britain | ![]() |
+11.689 | Q | ||
7 | 12 | Ireland | ![]() |
+12.848 | Q | ||
8 | 9 | United States | ![]() |
+13.148 | Q | ||
9 | 3 | China | ![]() |
+15.543 | |||
10 | 4 | Poland | ![]() |
+16.592 | |||
11 | 2 | Switzerland | ![]() |
+18.075 | |||
12 | 7 | Spain | ![]() |
+18.838 | |||
13 | 6 | Mexico | ![]() |
+20.217 | |||
14 | 5 | Uzbekistan | ![]() |
+24.277 | |||
15 | 1 | Nigeria | ![]() |
+1:46.676 |