
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.636 | 125m | 11.821 |
19.228 | 250m | 19.226 |
26.148 | 375m | 26.566 |
33.329 | 500m | 33.849 |
40.559 | 625m | 40.847 |
48.262 | Finish | 47.978 |



Netherlands
13
2

Netherlands



France
11
1

France
HEAT 2
11.619 | 125m | 11.479 |
19.165 | 250m | 19.056 |
26.040 | 375m | 26.111 |
32.941 | 500m | 33.454 |
40.039 | 625m | 40.895 |
47.404 | Finish | 48.692 |



Germany
15
1

Germany



Poland
12
2

Poland
HEAT 3
11.571 | 125m | 12.171 |
18.992 | 250m | 19.932 |
25.878 | 375m | 26.988 |
32.934 | 500m | 34.157 |
39.963 | 625m | 41.344 |
47.164 | Finish | 48.885 |



China
10
1

China



Japan
9
2

Japan
HEAT 4
11.738 | 125m | 11.862 |
19.244 | 250m | 19.480 |
26.296 | 375m | 26.540 |
33.376 | 500m | 33.778 |
40.473 | 625m | 40.987 |
47.681 | Finish | 48.637 |



Great Britain
14
1

Great Britain



Mexico
4
2

Mexico