
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 14 | Great Britain | ![]() |
46.855 | Q | ||
2 | 10 | China | ![]() |
+0.242 | Q | ||
3 | 15 | Germany | ![]() |
+0.515 | Q | ||
4 | 13 | Netherlands | ![]() |
+0.565 | Q | ||
5 | 11 | France | ![]() |
+1.375 | Q | ||
6 | 12 | Poland | ![]() |
+1.812 | Q | ||
7 | 9 | Japan | ![]() |
+2.046 | Q | ||
8 | 4 | Mexico | ![]() |
+2.191 | Q | ||
9 | 6 | New Zealand | ![]() |
+2.324 | |||
10 | 1 | Belgium | ![]() |
+3.007 | |||
11 | 8 | Malaysia | ![]() |
+3.794 | |||
12 | 2 | Czech Republic | ![]() |
+3.817 | |||
13 | 5 | United States | ![]() |
+4.253 | |||
14 | 3 | India | ![]() |
+5.290 | |||
15 | 7 | Nigeria | ![]() |
+10.172 |