Start List Results worldcup pdf

Results

Results
Q.-.H.1.
Qualifying - Heat 1
Q.-.H.2.
Qualifying - Heat 2
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 FRA BOUDAT Thomas 140 336 434 429 - - 139
2 ITA VIVIANI Elia 532 434 140 913 - - 119
3 GER KLUGE Roger 434 238 336 129 - - 117
4 NED DORENBOS Yanne 336 728 826 625 - - 115
5 ESP MORA VEDRI Sebastian 1120 1022 1120 141 - - 103
6 BEL van den BOSSCHE Fabio 1218 630 532 723 - - 103
7 CAN BIBIC Dylan 728 826 238 119 - - 101
8 JPN IMAMURA Shunsuke 1610 532 728 330 - - 100
9 DEN PEDERSEN Rasmus 238 1512 1218 527 - - 95
10 NZL SEXTON Thomas 186 140 1316 233 - - 95
11 GBR TIDBALL William 630 924 630 1010 - - 94
12 SUI THIEBAUD Valere 1316 1218 1022 190 - - 56
13 LTU MIKUTIS Aivaras 194 1610 1610 820 - - 44
14 AUT KOKAS Raphael 1022 1414 186 210 - - 42
15 NED HAVIK Yoeri 826 211 1414 220 - - 41
16 CZE KADLEC Milan 1512 221 924 152 - - 39
17 VEN MARTINEZ MOROS Clever Jose 924 194 178 170 - - 36
18 UAE ALMANSOORI Ahmed 241 1316 1512 180 - - 29
19 ARG MENDEZ Marcos Omar 211 1120 231 161 - - 23
20 HUN DRIJVER Bertold 178 186 202 136 - - 22
21 SWE JOHANSSON Gustav 1414 202 194 230 - - 20
22 USA KOONTZ Grant 202 178 211 143 - - 14
23 DEN FYNBO Anders 231 231 241 200 - - 3
24 ISR TENE Rotem 221 241 221 240 - - 3
25 MEX PENA SALAS Ricardo - - - - - - 0
27 JPN KOJIMA Naoki - - - - - - 0
30 MAS ALIYAS Abdul Azim - - - - - - 0
31 IRL MURPHY Jack Bernard - - - - - - 0
34 RSA van WYK Joshua - - - - - - 0
35 TTO CAMPBELL Akil - - - - - - 0
38 INA van AERT Bernard Benyamin - - - - - - 0
40 BAR EASTMOND Jamol - - - - - - 0
26 POL RUDYK Bartosz - - - - - - 0
28 ROU CRISTA Daniel - - - - - - 0
29 USA LANGE Colby - - - - - - 0
32 POR MATIAS Joao - - - - - - 0
33 EGY ABOUELHASSAN Youssef - - - - - - 0
36 UZB FOMOVSKIY Aleksey - - - - - - 0
37 HKG LEUNG Ka Yu - - - - - - 0
39 ALG CHALEL Yacine - - - - - - 0
Search by:
    Files
    downloads:
    Follow the race on: