
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 164 | LAVREYSEN Harrie | ![]() |
9.490 | Q | ||
2 | 136 | YAKOVLEV Mikhail | ![]() |
+0.198 | Q | ||
3 | 173 | RUDYK Mateusz | ![]() |
+0.301 | Q | ||
4 | 81 | YAN Weiming | ![]() |
+0.320 | Q | ||
5 | 148 | OTA Kaiya | ![]() |
+0.334 | Q | ||
6 | 192 | PAUL Nicholas | ![]() |
+0.352 | Q | ||
7 | 84 | ZHOU Yu | ![]() |
+0.357 | Q | ||
8 | 185 | TJON EN FA Jair | ![]() |
+0.361 | Q | ||
9 | 86 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.410 | Q | ||
10 | 119 | TRUMAN Joseph | ![]() |
+0.411 | Q | ||
11 | 112 | VIGIER Sebastien | ![]() |
+0.423 | Q | ||
12 | 69 | van LOON Tijmen | ![]() |
+0.444 | Q | ||
13 | 85 | ORTEGA FONTALVO Cristian David | ![]() |
+0.474 | Q | ||
14 | 101 | MARTINEZ CHORRO Alejandro | ![]() |
+0.486 | Q | ||
15 | 179 | YAMASAKI Kento | ![]() |
+0.487 | Q | ||
16 | 147 | OBARA Yuta | ![]() |
+0.489 | Q | ||
17 | 153 | LENDEL Vasilijus | ![]() |
+0.501 | Q | ||
18 | 113 | CARLIN Jack | ![]() |
+0.507 | Q | ||
19 | 120 | TURNBULL Hamish | ![]() |
+0.534 | Q | ||
20 | 178 | TERASAKI Kohei | ![]() |
+0.538 | Q | ||
21 | 131 | SZALONTAY Sandor | ![]() |
+0.546 | Q | ||
22 | 158 | SAHROM Muhammad Shah Firdaus | ![]() |
+0.563 | Q | ||
23 | 124 | JURCZYK Marc | ![]() |
+0.595 | Q | ||
24 | 149 | CHUGAY Andrey | ![]() |
+0.653 | Q | ||
25 | 169 | SAUNDERS Callum | ![]() |
+0.657 | Q | ||
26 | 191 | BROWNE Kwesi | ![]() |
+0.673 | Q | ||
27 | 186 | ANGSUTHASAWIT Jai | ![]() |
+0.685 | Q | ||
28 | 89 | ČECHMAN Martin | ![]() |
+0.685 | Q | ||
29 | 174 | SARNECKI Rafal | ![]() |
+0.724 | |||
30 | 90 | TOPINKA Dominik | ![]() |
+0.745 | |||
31 | 187 | HSIEH Nien Hsing | ![]() |
+0.769 | |||
32 | 199 | BOONE Evan | ![]() |
+0.787 | |||
33 | 188 | 康 KANG 世峰 Shih Feng | ![]() |
+0.802 | |||
34 | 152 | BENIUŠIS Justas | ![]() |
+0.818 | |||
35 | 157 | MOHD ZONIS Muhammad Fadhil | ![]() |
+0.829 | |||
36 | 150 | PONOMARYOV Sergey | ![]() |
+0.857 | |||
37 | 134 | LAITONJAM Ronaldo | ![]() |
+0.878 | |||
38 | 100 | JIMENEZ ELIZONDO Ekain | ![]() |
+0.911 | |||
39 | 180 | SPARROW Mitchell | ![]() |
+0.936 | |||
40 | 141 | PREDOMO Mattia | ![]() |
+0.950 | |||
41 | 138 | BIANCHI Matteo | ![]() |
+0.971 | |||
42 | 66 | VILAR Lucas Oscar | ![]() |
+0.999 | |||
43 | 193 | DANYLCHUK Bohdan | ![]() |
+1.009 | |||
44 | 194 | DENYSENKO Vladyslav | ![]() |
+1.029 | |||
45 | 181 | SPIES Jean | ![]() |
+1.045 | |||
46 | 130 | TO Cheuk Hei | ![]() |
+1.078 | |||
47 | 198 | ALVORD III James | ![]() |
+1.101 | |||
48 | 129 | KALOGEROPOULOS Ioannis | ![]() |
+1.125 | |||
49 | 133 | ESOW Esow | ![]() |
+1.247 | |||
50 | 143 | REID Malik | ![]() |
+1.659 | |||
51 | 99 | SALEM Abdelrahman | ![]() |
+1.827 | |||
52 | 98 | HASSAN Hussein | ![]() |
+2.065 |