
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 16 | Denmark | ![]() |
3:56.619 | Q | ||
2 | 15 | New Zealand | ![]() |
+2.743 | Q | ||
3 | 13 | France | ![]() |
+3.551 | Q | ||
4 | 14 | Great Britain | ![]() |
+4.101 | Q | ||
5 | 8 | Germany | ![]() |
+5.318 | Q | ||
6 | 1 | Switzerland | ![]() |
+5.661 | Q | ||
7 | 11 | Canada | ![]() |
+5.832 | Q | ||
8 | 10 | Japan | ![]() |
+6.974 | Q | ||
9 | 9 | Italy | ![]() |
+8.832 | |||
10 | 4 | China | ![]() |
+10.823 | |||
11 | 12 | Belgium | ![]() |
+11.569 | |||
12 | 7 | United States | ![]() |
+17.720 | |||
13 | 5 | Poland | ![]() |
+18.072 | |||
14 | 3 | Lithuania | ![]() |
+22.807 | |||
15 | 6 | Uzbekistan | ![]() |
+30.856 | |||
16 | 2 | Egypt | ![]() |
+37.194 |