
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 20 | Netherlands | ![]() |
43.015 | Q | ||
2 | 13 | China | ![]() |
+0.562 | Q | ||
3 | 12 | Japan | ![]() |
+0.752 | Q | ||
4 | 18 | France | ![]() |
+0.765 | Q | ||
5 | 21 | Great Britain | ![]() |
+0.840 | Q | ||
6 | 19 | Germany | ![]() |
+1.050 | Q | ||
7 | 16 | Malaysia | ![]() |
+1.076 | Q | ||
8 | 17 | Poland | ![]() |
+1.329 | Q | ||
9 | 10 | Italy | ![]() |
+1.585 | |||
10 | 15 | Colombia | ![]() |
+1.652 | |||
11 | 8 | Spain | ![]() |
+1.693 | |||
12 | 14 | Czech Republic | ![]() |
+2.056 | |||
13 | 5 | Mexico | ![]() |
+2.193 | |||
14 | 7 | United States | ![]() |
+2.718 | |||
15 | 9 | Lithuania | ![]() |
+2.735 | |||
16 | 4 | Greece | ![]() |
+3.055 | |||
17 | 11 | India | ![]() |
+3.230 | |||
18 | 2 | Ukraine | ![]() |
+3.445 | |||
19 | 1 | Chinese Taipei | ![]() |
+3.808 | |||
20 | 3 | South Africa | ![]() |
+5.533 | |||
21 | 6 | Egypt | ![]() |
+6.359 |