
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.566 | 125m | 11.191 |
17.339 | 250m | 18.004 |
23.574 | 375m | 24.378 |
29.785 | 500m | 30.775 |
36.100 | 625m | 37.235 |
42.641 | Finish | 43.887 |



Netherlands
20
1

Netherlands



France
18
2

France
FOR BRONZE
10.896 | 125m | |
17.776 | 250m | 17.571 |
24.243 | 375m | 23.840 |
30.701 | 500m | 30.206 |
37.323 | 625m | 36.653 |
44.152 | Finish | 43.361 |



China
13
4

China



Japan
12
3

Japan