
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
10.780 | 125m | 10.452 |
17.581 | 250m | 17.409 |
23.797 | 375m | 23.801 |
30.194 | 500m | 30.380 |
36.581 | 625m | 36.934 |
43.201 | Finish | 43.785 |



France
18
1

France



Great Britain
21
2

Great Britain
HEAT 2
10.765 | 125m | 10.833 |
17.750 | 250m | 17.828 |
24.116 | 375m | 24.300 |
30.496 | 500m | 30.817 |
36.964 | 625m | 37.335 |
43.667 | Finish | 44.062 |



Japan
12
1

Japan



Germany
19
2

Germany
HEAT 3
10.698 | 125m | 11.186 |
17.458 | 250m | 18.192 |
23.797 | 375m | 24.743 |
30.198 | 500m | 31.279 |
36.740 | 625m | 37.836 |
43.585 | Finish | 44.683 |



China
13
1

China



Malaysia
16
2

Malaysia
HEAT 4
10.530 | 125m | 10.830 |
17.288 | 250m | 17.724 |
23.541 | 375m | 24.008 |
29.753 | 500m | 30.340 |
36.069 | 625m | 36.935 |
42.644 | Finish | 43.837 |



Netherlands
20
1

Netherlands



Poland
17
2

Poland