Start List Results worldcup pdf

worldcup

Keirin
Jakarta (INA) Cairo (EGY) Milton (CAN) Total
1 JPN SATO Mina 1800.00 1800.00 # 1600.00
2 UCI UMEKAWA Fuko 3640.00 5560.00 # 1200.00
3 NZL ANDREWS Ellesse 4600.00 7480.00 # 1080.00
4 NED van der WOUW Hetty 6520.00 5560.00 # 1080.00
5 FRA KOUAME Taky Marie Divine 19160.00 4600.00 # 760.00
6 BEL DEGRENDELE Nicky 311.00 2720.00 # 721.00
7 FRA GROS Mathilde 2720.00 # # 720.00
8 NED van der PEET Steffie 13280.00 9400.00 # 680.00
9 JPN OHTA Riyu 12304.00 10360.00 # 664.00
10 COL BAYONA PINEDA Martha 8440.00 16208.00 # 648.00
11 GER PROPSTER Alessa-Catriona 381.00 3640.00 # 641.00
12 GBR FINUCANE Emma 10360.00 13280.00 # 640.00
13 AUS CLONAN Kristina 5560.00 # # 560.00
14 GBR CAPEWELL Sophie 13280.00 13280.00 # 560.00
15 CHN ZHANG Linyin 9400.00 2396.00 # 496.00
16 MEX GAXIOLA GONZALEZ Luz Daniela 13280.00 16208.00 # 488.00
17 GER HINZE Emma 7480.00 # # 480.00
18 ITA VECE Miriam 311.00 8440.00 # 441.00
19 POL LOS Urszula 11328.00 2396.00 # 424.00
20 UKR BILETSKA Alla 381.00 11328.00 # 329.00
21 CZE JABORNIKOVA Veronika 19160.00 19160.00 # 320.00
22 FRA MICHAUX Julie # 12304.00 # 304.00
23 ARG LUNA Valentina # 13280.00 # 280.00
24 CAN GENEST Lauriane 13280.00 # # 280.00
24 CAN MITCHELL Kelsey 13280.00 # # 280.00
24 IRL WALSH Orla 13280.00 # # 280.00
27 MAS MOHD ASRI Nurul Izzah Izzati 19160.00 2396.00 # 256.00
28 NZL PETCH Rebecca 381.00 16208.00 # 209.00
30 CZE JABORNIKOVA Anna 19160.00 271.00 # 161.00
29 MEX VERDUGO OSUNA Yuli 251.00 19160.00 # 161.00
32 KOR HWANG Hyun Seo 311.00 19160.00 # 161.00
30 USA McKEE McKenna 19160.00 271.00 # 161.00
32 POL KARWACKA Marlena 311.00 19160.00 # 161.00
34 JAM PALMER Dahlia 19160.00 # # 160.00
35 ESP CASAS ROIGE Helena 251.00 2396.00 # 97.00
36 MAS ROSIDI Anis Amira 251.00 311.00 # 2.00
37 HKG YEUNG Cho Yiu 311.00 311.00 # 2.00
38 IND PAUL Triyasha 311.00 351.00 # 2.00
39 IND AGASHE Shushikala 381.00 351.00 # 2.00
40 UCI BELL Lauren 251.00 # # 1.00
45 TPE CHEN Ching Yun 311.00 # # 1.00
50 TPE WANG Tzu Chun 381.00 # # 1.00
43 ARG VERA Natalia Andrea # 271.00 # 1.00
48 SUR DALGER Tachana # 351.00 # 1.00
51 NGR YEKEEN Tawakalt # 391.00 # 1.00
40 INA LESTARI Wiji 251.00 # # 1.00
43 LTU LENDEL Migle # 271.00 # 1.00
46 EGY MOHAMED Shahd # 311.00 # 1.00
48 BEL JENAER Valerie # 351.00 # 1.00
51 NGR UKPESERAYE Ese # 391.00 # 1.00
40 USA MARQUARDT Mandy 251.00 # # 1.00
46 USA HANKINS Kayla # 311.00 # 1.00
Files
downloads:
Follow the race on:
CLOSE

$NAME$TEAMNAME

$BIB
$NOC$NOC