
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 14 | Great Britain | ![]() |
4:14.824 | Q | ||
2 | 9 | United States A | ![]() |
+0.501 | Q | ||
3 | 11 | Germany | ![]() |
+0.856 | Q | ||
4 | 10 | Canada A | ![]() |
+2.323 | Q | ||
5 | 13 | Italy | ![]() |
+3.238 | Q | ||
6 | 8 | Ireland | ![]() |
+7.581 | Q | ||
7 | 12 | Australia | ![]() |
+8.863 | Q | ||
8 | 2 | Canada B | ![]() |
+9.357 | Q | ||
9 | 7 | Poland | ![]() |
+9.401 | |||
10 | 3 | Japan | ![]() |
+9.684 | |||
11 | 6 | China | ![]() |
+11.138 | |||
12 | 1 | United States B | ![]() |
+15.320 | |||
13 | 4 | Switzerland | ![]() |
+16.239 | |||
14 | 5 | Spain | ![]() |
+17.161 |