
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
11.710 | 125m | 11.741 |
19.113 | 250m | 19.191 |
25.957 | 375m | 26.152 |
32.905 | 500m | 33.187 |
39.822 | 625m | 40.218 |
47.001 | Finish | 47.414 |



Mexico
2
1



Canada
6
2
FOR BRONZE
11.627 | 125m | 11.687 |
19.125 | 250m | 19.170 |
26.133 | 375m | 26.115 |
33.231 | 500m | 33.156 |
40.524 | 625m | 40.267 |
48.095 | Finish | 47.569 |



Great Britain
7
4


