
Start List | Results | omnium | worldcup |
Results
Qualifying - Heat 1 | Qualifying - Heat 2 | Scratch Race 1/4 | Tempo Race 2/4 | Elimination Race 3/4 | Points Race 4/4 |
Results
1 | 41 | CRISTA Daniel | ![]() |
0 Pts | Q | ||
2 | 15 | LANGE Colby | ![]() |
0 Pts | Q | ||
3 | 37 | van SCHIP Jan Willem | ![]() |
0 Pts | Q | ||
4 | 40 | LEITAO Iuri | ![]() |
0 Pts | Q | ||
5 | 42 | IMHOF Claudio | ![]() |
0 Pts | Q | ||
6 | 12 | ARANGO CARVAJAL Juan Est. | ![]() |
0 Pts | Q | ||
7 | 5 | WAFLER Tim | ![]() |
0 Pts | Q | ||
8 | 20 | GRONDIN Donavan | ![]() |
0 Pts | Q | ||
9 | 27 | DRIJVER Bertold | ![]() |
0 Pts | Q | ||
10 | 48 | MARTINEZ MOROS Clever Jose | ![]() |
0 Pts | Q | ||
11 | 9 | KOJIMA Naoki | ![]() |
0 Pts | Q | ||
12 | 25 | TEUTENBERG Tim Torn | ![]() |
0 Pts | Q | ||
13 | 45 | CAMPBELL Akil | ![]() |
0 Pts | |||
14 | 29 | YOGEV Alon | ![]() |
0 Pts | |||
15 | 30 | DONEGA Matteo | ![]() |
0 Pts | |||
16 | 2 | RUIZ Ivan Gabriel | ![]() |
0 Pts | |||
17 | 35 | ZAINAL Zulhelmi | ![]() |
DNF |