Start List Results worldcup pdf

Results

Results
Q.-.H.1.
Qualifying - Heat 1
Q.-.H.2.
Qualifying - Heat 2
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 FRA GRONDIN Donavan 630 532 140 157 - - 159
2 GER TEUTENBERG Tim Torn 924 140 336 446 - - 146
3 NED van SCHIP Jan Willem 1120 336 238 248 - - 142
4 NED HOPPEZAK Vincent 140 826 1414 347 - - 127
5 JPN KUBOKI Kazushige 728 434 630 931 - - 123
6 POR LEITAO Iuri 336 728 1120 736 - - 120
7 ESP MORA VEDRI Sebastian 1022 1022 728 546 - - 118
8 GBR STEWART Mark 532 238 434 167 - - 111
9 JPN KOJIMA Naoki 178 924 924 645 - - 101
10 POL BANASZEK Alan 238 1120 1022 1320 - - 100
11 NZL STRONG Corbin 826 630 532 158 - - 96
12 USA LANGE Colby 434 1316 231 1420 - - 71
13 COL ARANGO CARVAJAL Juan Est. 186 1512 1512 834 - - 64
14 USA HOOVER Gavin 1610 1218 826 210 - - 54
15 AUT WAFLER Tim 1512 1610 178 1221 - - 51
16 AUS O BRIEN Kelland 1218 194 1316 175 - - 43
17 MEX PENA SALAS Ricardo 194 186 202 1026 - - 38
18 VEN MARTINEZ MOROS Clever Jose 1316 202 1218 182 - - 38
19 SUI IMHOF Claudio 1414 1414 1610 220 - - 38
20 HUN DRIJVER Bertold 202 178 221 1122 - - 33
21 CZE VONES Jan 211 211 194 200 - - 6
22 HKG MOW Ching Yin 241 221 211 230 - - 3
23 ROU CRISTA Daniel 221 24-39 241 190 - - -37
24 SWE JOHANSSON Gustav 231 231 186 24-80 - - -72
25 CAN FOLEY Michael - - - - - - 0
28 KAZ ZAKHAROV Artyom - - - - - - 0
30 UAE ALMANSOORI Ahmed - - - - - - 0
32 INA van AERT Bernard Benyamin - - - - - - 0
33 ALG TCHAMBAZ Lotfi - - - - - - 0
34 BAR EASTMOND Jamol - - - - - - 0
26 TTO CAMPBELL Akil - - - - - - 0
27 ISR YOGEV Alon - - - - - - 0
29 ITA DONEGA Matteo - - - - - - 0
31 ARG RUIZ Ivan Gabriel - - - - - - 0
35 MAS ZAINAL Zulhelmi - - - - - - 0
Search by:
    Files
    downloads:
    Follow the race on: