
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
10.530 | 125m | 10.983 |
17.121 | 250m | 17.779 |
23.208 | 375m | 23.990 |
29.337 | 500m | 30.249 |
35.632 | 625m | 36.597 |
42.125 | Finish | 43.122 |



Australia
13
1

Australia



China
5
2

China
FOR BRONZE
10.756 | 125m | 11.197 |
17.505 | 250m | 17.915 |
23.837 | 375m | 24.227 |
30.204 | 500m | 30.483 |
36.586 | 625m | 36.881 |
43.165 | Finish | 43.398 |



Great Britain
12
3

Great Britain



Canada
9
4

Canada